Acuna Verano, Fabricio Matias
FIDE title | None |
FIDE ID | 81401507 |
Born | 2011 |
Sex | Male |
Federation | PER |
Games for download | 24 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1403 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Acuna Verano Fabricio Matias in official chess games
Wins | Draws | Losses |
4 | 6 | 14 |
Rating Progress Chart of Fabricio Matias Acuna Verano
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1403 | ||
2024-07 | 1403 |
Analyzing the loss of accuracy of Acuna Verano Fabricio Matias by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Fabricio Matias in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 1.13 | -4.36 | -4.50 | -4.29 |
2023 | -3.19 | -3.72 | 1.90 | 3.06 |
Last official chess games of Acuna Verano Fabricio Matias
Оur database contains 24 Fabricio Matias official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-02-23 | Campeonato Nacional Juvenil 2024 U-14 Absoluto | 1-0 | Acuna Verano, Fabricio Matias - Jessen Takahashi, Gean Massimo | Queen's Pawn: 2.Nf3 Bf5 3.e3 (A00) | 1.d4 d5 2.Nf3 Bf5 3.e3 e6 4.Bd3 Bxd3 5.Qxd3 Nf6 6.O-O Nbd7 7.c3 Bd6 8.Nbd2 Nb6 9.e4 dxe4 10.Nxe4 Nxe4 |
2024-02-23 | Campeonato Nacional Juvenil 2024 U-14 Absoluto | 0-1 | Morales Coca, Mao Ji - Acuna Verano, Fabricio Matias | Russian-Three Knights Game (C42) | 1.e4 e5 2.Nf3 Nf6 3.Nc3 Bb4 4.d4 Nxe4 5.Be3 Nxc3 6.bxc3 Bxc3+ 7.Bd2 Bxa1 8.Qxa1 exd4 9.Qxd4 Qe7+ 10.Ne5 Nc6 |
2024-02-21 | Campeonato Nacional Juvenil 2024 U-14 Absoluto | 0-1 | Acuna Verano, Fabricio Matias - Huapaya Quinonez, Leandro Enrique | Colle: 3...c6 (D04) | 1.d4 d5 2.Nf3 Nf6 3.e3 c6 4.Bd3 e6 5.O-O Bd6 6.c3 Nbd7 7.Qe2 Qc7 8.Nbd2 O-O 9.e4 Re8 10.e5 Bxe5 |
2024-02-20 | Campeonato Nacional Juvenil 2024 U-14 Absoluto | 0-1 | Acuna Verano, Fabricio Matias - Marcelo Aguinaga, Angel Leonel | Neo-King's Indian: London System, 2..g6 3.Bf4 (A00) | 1.d4 Nf6 2.Nf3 g6 3.Bf4 d5 4.Nc3 c6 5.e3 Bf5 6.Bd3 Bxd3 7.Qxd3 Bg7 8.O-O-O O-O 9.h4 Qa5 10.g4 Nxg4 |
2024-02-20 | Campeonato Nacional Juvenil 2024 U-14 Absoluto | 1-0 | Perales Guevara, Carlos Omar - Acuna Verano, Fabricio Matias | Queen's Pawn: Mason Variation (D35) | 1.d4 d5 2.Bf4 Nf6 3.e3 e6 4.c4 Bb4+ 5.Nc3 Bxc3+ 6.bxc3 O-O 7.Nf3 Nh5 8.Bg3 Nxg3 9.fxg3 Nc6 10.Be2 Qe7 |
2023-10-21 | Pan American-ch School U13 12th | 1-0 | Torres Munoz, Bryam David - Acuna Verano, Fabricio Matias | KGA: Fischer, 4.d4 (C34) | 1.e4 e5 2.f4 exf4 3.Nf3 d6 4.d4 Bg4 5.Be2 Qe7 6.Nc3 f5 7.Nd5 Qd7 8.Bxf4 c6 9.Ne3 Bxf3 10.Bxf3 fxe4 |
2023-10-21 | XII Campeonato Panamericano Escolar de Ajedrez 2023 U-13 Absoluto | 1-0 | Torres Munoz, Bryam David - Acuna Verano, Fabricio Matias | KGA: Fischer, 4.d4 (A00) | 1.e4 e5 2.f4 exf4 3.Nf3 d6 4.d4 Bg4 5.Be2 Qe7 6.Nc3 f5 7.Nd5 Qd7 8.Bxf4 c6 9.Ne3 Bxf3 10.Bxf3 fxe4 |
Campeonato Nacional Juvenil 2024 U-14 Absoluto, Villa Deportiva Regional del Callao, 2024-02-23
1.d4 d5 2.Nf3 Bf5 3.e3 e6 4.Bd3 Bxd3 5.Qxd3 Nf6 6.O-O Nbd7 7.c3 Bd6 8.Nbd2 Nb6 9.e4 dxe4 10.Nxe4 Nxe4 11.Qxe4 c6 12.Bg5 Qd7 13.Rfd1 f6 14.Bf4 f5 15.Qe3 Nd5 16.Ne5 Bxe5 17.Qxe5 Nxf4 18.Qxf4 O-O-O 19.Rac1 h6 20.b4 g5 21.Qe5 Qd5 22.c4 Qxe5 23.dxe5 b6 24.b5 cxb5 25.cxb5+ Kb7 26.Rd6 Rxd6 27.exd6 Rd8 28.Rc6 1-0
1.d4 d5 2.Nf3 Bf5 3.e3 e6 4.Bd3 Bxd3 5.Qxd3 Nf6 6.O-O Nbd7 7.c3 Bd6 8.Nbd2 Nb6 9.e4 dxe4 10.Nxe4 Nxe4 11.Qxe4 c6 12.Bg5 Qd7 13.Rfd1 f6 14.Bf4 f5 15.Qe3 Nd5 16.Ne5 Bxe5 17.Qxe5 Nxf4 18.Qxf4 O-O-O 19.Rac1 h6 20.b4 g5 21.Qe5 Qd5 22.c4 Qxe5 23.dxe5 b6 24.b5 cxb5 25.cxb5+ Kb7 26.Rd6 Rxd6 27.exd6 Rd8 28.Rc6 1-0
Download all the chess games of Fabricio Matias for free
Last Tournaments of Acuna Verano Fabricio Matias
Tournaments | Positions | Date |
---|---|---|
Campeonato Nacional Juvenil 2024 U-14 Absoluto | 5 | 2024-02-20 |
XII Campeonato Panamericano Escolar de Ajedrez 2023 U-13 Absoluto | 9 | 2023-10-16 |
Campeonato Nacional de Ajedrez Impar 2023 | 1 | 2023-07-24 |
Pan American-ch School U13 12th | 9 | 2023-10-16 |
Statistics of the most played openings by Fabricio Matias with white
Below are the most frequently played openings of Fabricio Matias for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A48 (Neo-King's Indian: East Indian Defence, 2..g6 3.e3 Bg7) | 3 | 0 | 1 | 2 |
A46 (Indian: 2.Nf3) | 2 | 0 | 0 | 2 |
D05 (Colle: 5.c3 Nc6 6.Nbd2 Bd6) | 2 | 0 | 2 | 0 |
D05 (Colle: 5.c3 Nc6) | 2 | 0 | 2 | 0 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4) | 1 | 0 | 1 | 0 |
D04 (Colle: 3...c6) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 Bf5 3.e3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Fabricio Matias with black
Below are the most frequently played openings of Fabricio Matias for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C44 (Scotch: 3...d6) | 2 | 0 | 0 | 2 |
D30 (QGD: 3.Nf3) | 2 | 2 | 0 | 0 |
C23 (Bishop's Opening: 1.e4 e5 2.Bc4) | 2 | 0 | 2 | 0 |
C50 (Italian: 3...d6) | 2 | 0 | 2 | 0 |
C34 (KGA: Fischer, 4.d4) | 2 | 0 | 2 | 0 |
C42 (Russian-Three Knights Game) | 1 | 1 | 0 | 0 |
D00 (Queen's Pawn: Mason Variation) | 1 | 0 | 1 | 0 |